Gazelle Sports 25 Mile Challenge Winner!
Get the Map!
Print a PDF, or get the routes on Strava, MapMyRun & more. >>
RunDTP & Friends 2017 Christmas Party with Bucky
Tom and Sandy - Our 2018 Superheroes!
Welcome to the DownTown Plymouth, MI Walkers/Runners Group
The 5 Mile Champions Club!
Run or walk the 5 Mile Champions course and see how your time stacks up against other RunDTPers. Challenge youself. If you get a better time, let us know. This is not a competition, but should be fun! How fast can you walk or run 5 miles? Meet your champions...
2016 Thanksgiving Day Family Turkey Trot
Name M/F Birthday Date Time
Kevin Courtney M 3/76 10/1/16 31:41
Jason Loverich M 6/69 10/1/16 31:41
Spencer Johnson M 3/92 11/19/15 32:32
John Thomas M 6/73 12/3/15 33:23
Brian Lee M 1/90 12/17/15 33:38
Rob Gibson M 8/75 7/30/16 34:38
Hannah DePaul F 4/87 1/16/16 34:53
Drew Killion M 9/81 1/16/16 35:00
Craig Rogers M 5/71 1/16/16 35:00
Steve Greco M 7/89 7/5/16 35:03
Kiersten Waineo F 10/92 12/1/16 35:46
Angela Carron F 4/78 10/6/15 35:59
Falko Berg M 3/74 10/6/15 36:15
Pat Patterson M 5/63 10/16/15 36:19
Mike Dempsey M 3/83 6/15/17 36:23
Brian Adams M 5/73 3/17/16 36:58
Brooks Solterman M 4/65 10/16/15 37:17
Jason Turner M 6/70 3/10/16 37:32
Dushyant Wadivkar M 1/82 7/11/19 37:44
Chad Marlett M 7/71 6/20/17 38:30
John Di Nino M 10/86 10/6/15 38:37
Derek Wright M 10/82 9/1/16 38:47
Kathy Murphy F 6/60 10/3/15 38:55
John Gonzalez M 5/80 11/26/15 38:56
Dave Riddle M 9/66 5/11/17 39:09
David Murphy M 3/59 3/10/16 39:10
Brittany Connolly F 11/90 11/10/15 39:37
Tom Patterson M 1/93 10/3/15 39:41
Kirk Carlson M 5/64 10/16/15 39:55
Mark Kroll M 11/71 9/18/15 40:31
Niki Black F 5/91 8/29/17 40:57
John DePaul M 6/87 1/28/16 41:07
Melissa Giannini F 1/91 6/7/16 41:16
Ryan Kaltenbach M 5/73 10/10/15 41:16
Ken Lazur M 8/54 9/24/15 41:17
Ray Walsh M 2/87 10/12/17 41:18
Katie Younce F 6/90 5/25/17 41:44
Jill Andersen F 8/85 3/15/18 41:45
Jessie Hemming F 1/88 3/15/18 41:45
Brian Naszradi M 12/60 5/25/17 41:45
Robert Mills M 1/43 6/18/16 41:57
Madison Justice F 2/00 1/14/16 42:02
Rob Carron M 9/82 1/26/16 42:03
Todd Doenitz M 4/61 10/16/15 42:07
Alan Deal M 5/60 10/16/15 42:07
Danielle Schmidt F 4/89 3/22/16 42:10
Subhadra Tiwary M 12/80 8/22/17 43:00
Annie Dehne F 1/89 10/6/15 43:11
Jens Christiansen M 6/76 11/19/15 44:31
Phil French M 4/70 5/14/16 44:33
Mia Byrne F 2/65 10/8/15 44:35
Joe Ferrill M 5/64 9/28/18 44:51
Lou Ecken Kidd F 3/73 1/12/19 45:09
Steve Cloutier M 1/67 12/10/20 45:11
Patty Riggio F 8/61 11/7/15 45:30
Theresa Guiterrez F 6/73 10/8/15 45:59
Nicole Walters F 5/87 10/24/19 46:09
Lisa Beyer F 7/65 12/10/20 46:10
Steven Mathews M 2/78 4/19/16 46:20
Carina Berg F 12/75 3/17/16 46:40
Jenn Di Nino F 5/87 10/6/15 46:46
Laura Massie F 5/65 3/17/16 46:49
Karen Pryor F 7/75 12/1/15 47:17
Jeanette Dewar F 4/86 12/29/16 47:23
Felicity Hirsh F 8/71 10/4/15 47:56
Sandy DeMoss F 4/68 2/20/18 48:30
Kris Diaz F 3/66 1/19/17 49:09
John Lopez M 7/71 9/18/18 49:30
Chris Raquet M 8/61 12/10/20 49:40
David Kogowski M 12/78 6/6/17 49:38
David Williamson M 5/67 10/1/15 49:48
Tracy Bragiel F 5/72 2/4/16 50:43
Lynn Guzman F 8/58 6/24/17 51:21
Rhonda Bifano F 9/66 10/25/16 53:28
Janet Mailhot F 4/63 10/26/15 54:37
Mike Thackaberry M 9/82 3/19/16 55:12
Ruth Walsh F 2/69 2/28/18 56:30
Carla Perez-Turner F 3/77 1/16/16 59:32
Sharon Kuennen F 5/67 9/13/18 1:00:22
Ed Rosenquist M 3/24/18 1:02:44
Sandi Rosenquist F 3/31/18 1:02:52
Traci Sincock F 3/31/18 1:07:00
Margaret Predhomme F 11/28/15 1:13:35
Tom Predhomme M 11/28/15 1:13:35
Jackie Sanders F 11/28/15 1:13:35
Johanna Mills F 11/28/15 1:13:35
Anne Naszradi F 11/21/15 1:15:00
2016 New Years Eve Day party at The Post!
2016 3 Mile and a Keg at The Post
St Patrick's Day 2016
St Patrick's Day 2015
RunDTP Kids Camp 2019
First Annual 2014 Thanksgiving Family Turkey Trot
2017 Thanksgiving Day Turkey Trot
RunDTP Kids Summer Program 2016
2018 Opportunity House Walking Team
2015 Halloween Scarecrow 3 Miler
2016 Christmas Eve Day 3 Mile Family Walk/Run
St Patrick's Day 2018 with Ryan and Theresa
2015 New Year's Eve 3 Miler
RunDTP Kids 2017
2019 Pancake Breakfast!
2015 Opportunity House Team
Join us for a walk or run in beautiful DownTown Plymouth on the 3, 4, 5, 6, or 7 mile routes!
No registration, and it's FREE! All routes start and finish in Kellogg Park.
2015 Christmas Eve 3 Miler
2015 Thanksgiving Day Family Turkey Trot
4th of July 2015
New Year's Day 2015
This week's walking/running schedule*
Monday 6AM
Tuesday 6PM
Wednesday 6AM
Thursday 6PM
Friday 6AM
Saturday 8AM
(We depart from Kellogg Park in DTP. Stay at least 6 ft apart)
* See Facebook for details
Copyright © RunDTP - DownTown Plymouth, MI Runners and Walkers. All rights reserved.
App names and brand names are trademarks of their respective owners. No endorsement is implied.
Always consult your doctor before starting or modifying your exercise program. Obey all traffic laws.
RunDTP.com